Overview
The ontology is a list of standard terms used throughout this documentation, which are necessary to understand the Droplit system. Many of these terms may already be familiar to smart device users.
Terminology
| Term | Definition |
|---|---|
| Account | The user's account in the Droplit system. |
| Alias | A human-readable name for a unique ID, which must also be unique. |
| Application | A program that connects to a Droplit server. |
| Client | An instance of the Droplit system (server) or an external program that connects to a Droplit server (application). |
| Container | An object used by the Droplit system to organize devices the system controls. |
| Credential | A mode of authorization, connected to a specific interface, into the Droplit system. |
| Curated Service Class | A service class that is available by default inside the Droplit system. |
| Developer Command Line | A console through which the Droplit system can be accessed. |
| Device | A virtual representation of a smart device inside the Droplit system. |
| Domain | An alias for an ecosystem. |
| Ecosystem | A top-level container in the Droplit system, which encapsulates all other container types. |
| Edge Server | The software that creates a connection to the Droplit.io cloud from a local network server. |
| Edge ID | The used in the Edge server to identify a local device in the Droplit cloud. |
| Endpoint | An entry point into the Droplit API. |
| Environment | A container that represents a physical location in space. |
| HTTP Status Code | A response given from an endpoint containing an HTTP status. |
| Hub | A hardware device that interfaces directly with the Droplit server. |
| ID | A unique identifier for a container, server, or object. |
| Metadata | Non-standard data associated with an object, usually structured as JSON. |
| Server | An instance of the Droplit system. |
| Service | The implementation of a service class. |
| Service Class | The definition of standard events, properties, and methods used with devices. |
| Token | An authentication credential required to access an API endpoint. |
| Trace Command Line | A console through which the Droplit system can be accessed in real time. |
| WebSocket SDK | The program which allows applications to access the Droplit system. |
| Zone | A grouping of devices. |
